2009 Season Stats
H RBI HR ERA
Benny B 262 212 63 0.36
Coppez, Eric 1 0 0 DNP
Czarnik, Joe 27 7 0 24.57
Kelly, Bronze 156 111 14 1.62
Koloski, Eric 37 25 4 2.23
Levin, Daniel 15 9 2 6.76
Martindell, Kyle 43 38 6 11.06
Morales, Chico J. 80 47 11 7.67
Peloquin, Ri Ri 115 82 15 5.98
Picard, Erik 17 11 0 15.02
Ramsey, Daniel 23 11 1 32.43
Ramsey, Patrick 46 39 9 1.27
Wark, Matthew 30 19 5 5.29
RED= Stat Leader
2009 TEAM STATS
H RBI HR ERA
CullPepper Salt 299 237 67 1.29
Unsalted Pugs 314 231 35 6.22
The Dingleberries 123 63 13 13.00
Tater Mitts 99 69 15 13.00
2009 PLAYOFF STATS
H RBI HR ERA
Benny B 12 1 1 0.20
Kelly, Bronze 15 4 0 1.04
Koloski, Eric 16 8 0 0.95
Martindell, Kyle 6 0 0 DNP
Peloquin, Ri Ri 6 1 0 DNP
RED= Stat Leader
2008 Season Stats
RBI HR ERA
Benny B 135 29 1.21
Blair, Andrew 23 8 2.57
Gustavis, Sean 29 7 6.13
Kelly, Bronze 40 5 2.88
Koloski, Eric 34 7 5.06
Morales, Chico J. 7 2 21.77
Peloquin, Ri Ri 14 4 19.66
Ramsey, Patrick 28 11 3.00
Ramsey, Daniel 0 0 DNP
Matthew Wark 4 1 25.93
RED= Stat Leader
2008 Fall Season Team Stats
RBI HR ERA
Cull-Pepper Salt 197 47 3.09
Unsalted Pugs 92 20 3.86
The Dingleberries 25 7 22.45
Player Records
AWA Record/Record since Stats/Winning %/Championships
Benny B 52-19 93-25 .788 % 1
Blair, Andrew 11-6 15-9 .625 % 1
Coppez, Eric 0-1 0-1 .000 % 0
Cunningham, Antman 1-2 1-2 .333 % 0
Czarnik, Joe 1-14 1-17 .056 % 0
Gustavis, Sean 11-6 16-12 .571 % 1
Kelly, Bronze 45-24 78-28 .736 % 2
Koloski, Eric 19-14 40-20 .667 % 1
Levin, Dan 4-4 4-5 .445 % 0
Morales, Chico J. 6-48 9-79 .102 % 0
Martindell, Kyle 23-11 24-25 .490 % 1
Peloquin, Ri Ri 22-35 31-65 .323 % 0
Pfau, Kyle 0-0 1-4 .200 % 0
Picard Erik 2-7 2-7 .222 % 0
Ramsey, Patrick 26-15 47-22 .681 % 1
Ramsey, Daniel 7-17 9-22 .290 % 1
Wark, Matthew 10-37 20-69 .225 % 0
Team Records
2007 2008 2009 All-Time Championships
Cull-Pepper Salt 10-7 13-4 29-8 52-19 1
Unsalted Pugs 12-5 11-6 23-14 46-25 2
The Dingleberries DNP 0-14 5-25 5-39 0
The Rubix Cubes 2-12 DNP DNP 2-12 0
Tater Mitts DNP DNP 9-21 9-21 0