2010 Season Stats
H RBI HR ERA E GP
Benny B 117 114 31 0.49 10 24
Carey, Seamus 12 5 1 7.95 0 7
Czarnik, Joe 23 7 1 6.11 2 9
Glacken, Mark 3 1 1 10.00 0 1
Kelly, Bronze 112 79 22 1.58 5 28
Koloski, Eric 33 14 2 2.86 6 17
LaValley, Wesley 62 24 2 10.40 7 16
Martindell, Kyle 12 11 2 21.67 4 9
Morales, Chico J. 65 41 12 10.76 19 28
Peloquin, Ri Ri 46 23 5 3.64 1 15
Pfau, Kyle 0 0 0 1.00 0 1
Pompei, Alex 31 35 1 8.57 5 12
Ramsey, Daniel 38 47 4 1.75 6 13
Ramsey, Patrick 96 68 16 0.65 1 23
Szol, Anthony 2 1 0 DNP 1 1
Wark, Matthew 6 3 1 3.53 0 6
Whitney, Nick 0 0 0 DNP 2 1
RED = Stat Leader
2010 Team Stats
H RBI HR ERA E RS RA
CullPepper Salt 140 133 32 1.06 12 134 27
Unsalted Pugs 193 127 31 1.90 12 133 64
Armadildos 204 123 21 2.95 11 125 95
FUP Grasskickers 109 69 17 11.38 39 70 274
2009 Season Stats
H RBI HR ERA
Benny B 262 212 63 0.36
Coppez, Eric 1 0 0 DNP
Czarnik, Joe 27 7 0 24.57
Kelly, Bronze 156 111 14 1.62
Koloski, Eric 37 25 4 2.23
Levin, Daniel 15 9 2 6.76
Martindell, Kyle 43 38 6 11.06
Morales, Chico J. 80 47 11 7.67
Peloquin, Ri Ri 115 82 15 5.98
Picard, Erik 17 11 0 15.02
Ramsey, Daniel 23 11 1 32.43
Ramsey, Patrick 46 39 9 1.27
Wark, Matthew 30 19 5 5.29
RED= Stat Leader
2009 TEAM STATS
H RBI HR ERA
CullPepper Salt 299 237 67 1.29
Unsalted Pugs 314 231 35 6.22
The Dingleberries 123 63 13 13.00
Tater Mitts 99 69 15 13.00
2009 PLAYOFF STATS
H RBI HR ERA
Benny B 12 1 1 0.20
Kelly, Bronze 15 4 0 1.04
Koloski, Eric 16 8 0 0.95
Martindell, Kyle 6 0 0 DNP
Peloquin, Ri Ri 6 1 0 DNP
RED= Stat Leader
2008 Season Stats
RBI HR ERA
Benny B 135 29 1.21
Blair, Andrew 23 8 2.57
Gustavis, Sean 29 7 6.13
Kelly, Bronze 40 5 2.88
Koloski, Eric 34 7 5.06
Morales, Chico J. 7 2 21.77
Peloquin, Ri Ri 14 4 19.66
Ramsey, Patrick 28 11 3.00
Ramsey, Daniel 0 0 DNP
Matthew Wark 4 1 25.93
RED= Stat Leader
2008 Fall Season Team Stats
RBI HR ERA
Cull-Pepper Salt 197 47 3.09
Unsalted Pugs 92 20 3.86
The Dingleberries 25 7 22.45
Player Records
AWA Record/Record since Stats/Winning %/Championships
Benny B 71-24 118-31 .792% 1
Blair, Andrew 11-6 15-9 .625 % 1
Carey, Seamus 5-2 6-5 .545 % 0
Coppez, Eric 0-1 0-1 .000 % 0
Cunningham, Antman 1-2 1-2 .333 % 0
Czarnik, Joe 6-18 8-24 .250 % 0
Glacken, Mark 0-1 1-4 .200 % 0
Gustavis, Sean 11-6 16-12 .571 % 1
Kelly, Bronze 61-36 96-43 .691 % 2
Koloski, Eric 27-23 50-29 .633 % 1
LaValley, Wes 9-7 10-8 .556 % 0
Levin, Dan 4-4 4-5 .445 % 0
Morales, Chico J. 7-75 14-112 .111 % 0
Martindell, Kyle 28-16 29-30 .491 % 1
Peloquin, Ri Ri 31-41 41-73 .359 % 0
Pfau, Kyle 1-0 6-4 .600 % 0
Picard, Erik 2-7 2-7 .222 % 0
Pompei, Alex 9-4 9-6 .600 % 0
Ramsey, Patrick 41-23 64-33 .660 % 1
Ramsey, Daniel 7-32 11-40 .216 % 0
Szol, Anthony 0-1 2-3 .400 % 0
Wark, Matthew 12-41 26-73 .263 % 0
Whitney, Nick 0-1 0-1 .000 % 0
Team Records
2007 2008 2009 2010 Total Chmps
Cull-Pepper Salt 10-7 13-4 29-8 22-6 74-25 1
Unsalted Pugs 12-5 11-6 23-14 17-12 63-37 2
The Dingleberries DNP 0-14 5-25 DNP 5-39 0
The Rubix Cubes 2-12 DNP DNP DNP 2-12 0
Tater Mitts DNP DNP 10-20 DNP 10-20 0
Armadildos DNP DNP DNP 17-10 17-10 0
FUP Grass Kickers DNP DNP DNP 1-29 1-29 0